| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Minvol
Model Number : MH-ICS-P10.4
Certification : CE/RoHS/FCC
Place of Origin : China
MOQ : Negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 60sqm/day
Delivery Time : 15-25 Days
Packaging Details : Carton
Price : Negotiable
Input voltage : AC85~265V
Brightness : >4000CD/sqm
LED quantity : 9216pixel/sqm
Maximum power : 800W/sqm
Tube chip color : RGB
Module size : 1000mm(L)*250mm(H)
P10.4 Transparent Grill LED Smart Screen With Light Weight
Product discription
Product parameters
| Product Name: | P10.4 intelligent cloud screen |
| Item No: | MH-ICS-P10.4 |
| Light Source Model: | 2427 |
| Size/Unit: | 1000mm(L)*250mm(H) |
| Viewing Angle: | H120°/V120° |
| Power(W)/㎡: | 800W/㎡ |
| Average Power/㎡(W): | 270W/㎡ |
| Voltage: | AC85-265V |
| Pixel Pitch(mm): | 10.4mm(H)*10.4mm(V) |
| Resolution: | 96pixel*24pixel/Unit |
| LED quantity/㎡(PCS): | 9216 pixel/㎡ |
| Brightness(CD/㎡): | >4000CD/㎡ |
| Grey Scale: | 65536 |
| Refresh Rate(Hz): | >3840Hz |
| Transparency: | >72% |
| Weight: | 2.5kg/Unit |
| Protection Grade: | IP43 |
| Operation Temperature: | -20℃~45℃ |
| Life Time: | ≥50000 hours |
| Related Cert.: | CE RoHS FCC |
Product pictures


Module size

Product Installation Schematic

Projects pictures


|
|
P10.4 Transparent Grill LED Smart Screen With Light Weight Images |